It also gives an example medical term for each.
\nRoot Word | \nWhat It Means | \nExample | \n
---|---|---|
Aort/o | \nAorta | \nAortic | \n
Angi/o | \nVessel | \nAngiogram | \n
Arteri/o | \nArtery | \nArteriosclerosis | \n
Arteriol/o | \nArteriole | \nArteriolitis | \n
Ather/o | \nYellow plaque or fatty substance | \nAtherosclerosis | \n
Atri/o, atri/a | \nAtrium | \nAtrioventricular | \n
Cardi/o | \nHeart | \nCardiomegaly | \n
Coron/o | \nHeart | \nCoronary | \n
Ox/o, ox/i | \nOxygen | \nOximeter | \n
Phleb/o | \nVein | \nPhlebitis | \n
Pulmon/o | \nLung | \nPulmonary | \n
Scler/o | \nHardening | \nSclerotherapy | \n
Thromb/o | \nClot | \nThrombus | \n
Valv/o, valvul/o | \nValve | \nValvular | \n
Vas/o | \nVessel | \nVasoconstriction | \n
Ven/o | \nVein | \nVenotomy | \n
Venul/o | \nVenule | \nVenulitis | \n
Ventricul/o | \nVentricle | \nVentricular | \n
Prefix or Suffix | \nWhat It Means | \nExample | \n
Brady | \nSlow | \nBradycardia | \n
Tachy | \nFast | \nTachycardia | \n
-graph | \nInstrument used to record | \nElectrocardiograph | \n
-graphy | \nProcess of recording | \nElectrocardiography | \n
-gram | \nPicture or finished record | \nElectrocardiogram | \n
Check out this list of lymphatic roots and suffixes.
\nRoot Word | \nWhat It Means | \n
---|---|
Bas/o | \nBase (opposite of acid) | \n
Eosin/o | \nRed, rosy | \n
Erythr/o | \nRed | \n
Granul/o | \nGranules | \n
Hem/o, Hemat/o | \nBlood | \n
Immun/o | \nSafe, protection | \n
Kary/o | \nNucleus | \n
Leuk/o | \nWhite | \n
Lymph/o | \nLymph | \n
Lymphaden/o | \nLymph gland | \n
Lymphangi/o | \nLymph vessels | \n
Mon/o | \nOne, single | \n
Morph/o | \nShape, form | \n
Myel/o | \nBone marrow | \n
Neutr/o | \nNeither, neutral | \n
Nucle/o | \nNucleus | \n
Phleb/o | \nVein | \n
Sider/o | \nIron | \n
Spher/o | \nGlobe or round | \n
Splen/o | \nSpleen | \n
Thromb/o | \nClot | \n
Thym/o | \nThymus | \n
Suffix | \nWhat It Means | \n
-apheresis | \nRemoval | \n
-blast | \nImmature | \n
-cytosis | \nCondition of cells | \n
-emia | \nBlood condition | \n
-globin | \nProtein | \n
-globulin | \nProtein | \n
-phoresis | \nCarrying, transmission | \n
-poiesis | \nFormation | \n
-stasis | \nStop or control | \n
Hundreds of medical terms can be created by using the roots, prefixes, and suffixes mentioned in the previous tables. The prefix QUADRI informs the reader as to how many limbs are paralyzed. what kind of muscle are sphincters made of. A4+bQ%9Q(P*pd.`*mffY@k+E!>D`Ik9224j}'mR)(9YEbIF=l. j,e@$ SlNBd$I6IRI$I$$IJI$RI$EkT4V.-ZRShI$cSnrMjpjrc6MCkZ\)HBS>%v=($\-=wj`@J)Dl N AZ ITIS means inflammation; thus ARTHRITIS means inflammation of a joint. Here are some common cardiovascular and lymphatic vocabulary words.
\nWord | \nWhat It Means | \n
---|---|
Anticoagulant | \nAgent or drug that slows the clotting process | \n
Aorta | \nLargest artery in the body | \n
Atrium, Atria | \nUpper chambers of the heart | \n
Auscultation | \nHearing sounds in the body through a stethoscope | \n
Blood pressure | \nPressure exerted by blood against the vessel walls | \n
Capillary | \nSmallest blood vessel | \n
Cardiac | \nPertaining to the heart | \n
Cardiologist | \nPhysician who studies and treats diseases of the heart | \n
Cardiology | \nStudy of the heart and its diseases | \n
Cardiopulmonary resuscitation: | \n(CPR) Emergency procedure consisting of artificial ventilation\nand external cardiac massage | \n
Coronary arteries: | \nThe blood vessels that branch from the aorta to carry\noxygen-rich blood to the heart muscle | \n
Diastole | \nThe relaxation phase of the heart beat | \n
Endocardium | \nInner lining of the heart | \n
Erythrocyte | \nRed blood cell | \n
Hematologist | \nPhysician who studies and treats diseases of the blood | \n
Hematology | \nStudy of the blood | \n
Hemolysis | \nBreakdown of blood | \n
Hemostasis | \nStoppage of bleeding | \n
Immunoglobulins | \nAntibodies secreted by plasma cells | \n
Leukocyte | \nWhite blood cell | \n
Manometer | \nInstrument used to measure pressure of fluid | \n
Mitral valve | \nValve between the left atrium and left ventricle | \n
Myelogenous | \nProduced by the bone marrow | \n
Occlude | \nTo be closed tightly | \n
Percussion | \nTapping of the body surface with fingers to determine density\nof the part beneath | \n
Peyers patches | \nLymphatic filters located in the small intestine | \n
Pulmonary arteries | \nArteries carrying oxygen-poor blood from the heart to\nlungs | \n
Pulmonary circulation | \nFlow of blood from the heart to the lungs and back to the\nheart | \n
Pulmonary veins | \nVeins carrying oxygenated blood from the lungs to the\nheart | \n
Sinoatrial (S-A) node | \nPacemaker of the heart | \n
Sphygmomanometer | \nInstrument used to measure blood pressure | \n
Systemic circulation | \nFlow of blood from body cells to the heart and then back out of\nthe heart to the cells | \n
Systole | \nContracting phase of the heartbeat | \n
Thrombocyte | \nClotting cell or platelet | \n
Venae cavae | \nThe largest veins in the body; the superior and inferior bring\nblood into the right atrium | \n
Beverley Henderson, CMT-R, HRT has more than 40 years of experience in medical terminology and transcription as both an educator and manager. heart, Veins carrying oxygenated blood from the lungs to the 1900 Kanawha Boulevard East -IAC forms a noun indicating a person afflicted with a certain disease, as for example, HEMOPHILIAC.
Adding the prefix DYS- qualifies it as difficult breathing. ELECTR/O (electric) is joined to CARDI (heart) and the suffix -GRAM (a written record) to form the medical term that means a written record of the heart's electrical activity. of the part beneath, Lymphatic filters located in the small intestine, Arteries carrying oxygen-poor blood from the heart to Here are some common cardiovascular and lymphatic vocabulary words.
\nWord | \nWhat It Means | \n
---|---|
Anticoagulant | \nAgent or drug that slows the clotting process | \n
Aorta | \nLargest artery in the body | \n
Atrium, Atria | \nUpper chambers of the heart | \n
Auscultation | \nHearing sounds in the body through a stethoscope | \n
Blood pressure | \nPressure exerted by blood against the vessel walls | \n
Capillary | \nSmallest blood vessel | \n
Cardiac | \nPertaining to the heart | \n
Cardiologist | \nPhysician who studies and treats diseases of the heart | \n
Cardiology | \nStudy of the heart and its diseases | \n
Cardiopulmonary resuscitation: | \n(CPR) Emergency procedure consisting of artificial ventilation\nand external cardiac massage | \n
Coronary arteries: | \nThe blood vessels that branch from the aorta to carry\noxygen-rich blood to the heart muscle | \n
Diastole | \nThe relaxation phase of the heart beat | \n
Endocardium | \nInner lining of the heart | \n
Erythrocyte | \nRed blood cell | \n
Hematologist | \nPhysician who studies and treats diseases of the blood | \n
Hematology | \nStudy of the blood | \n
Hemolysis | \nBreakdown of blood | \n
Hemostasis | \nStoppage of bleeding | \n
Immunoglobulins | \nAntibodies secreted by plasma cells | \n
Leukocyte | \nWhite blood cell | \n
Manometer | \nInstrument used to measure pressure of fluid | \n
Mitral valve | \nValve between the left atrium and left ventricle | \n
Myelogenous | \nProduced by the bone marrow | \n
Occlude | \nTo be closed tightly | \n
Percussion | \nTapping of the body surface with fingers to determine density\nof the part beneath | \n
Peyers patches | \nLymphatic filters located in the small intestine | \n
Pulmonary arteries | \nArteries carrying oxygen-poor blood from the heart to\nlungs | \n
Pulmonary circulation | \nFlow of blood from the heart to the lungs and back to the\nheart | \n
Pulmonary veins | \nVeins carrying oxygenated blood from the lungs to the\nheart | \n
Sinoatrial (S-A) node | \nPacemaker of the heart | \n
Sphygmomanometer | \nInstrument used to measure blood pressure | \n
Systemic circulation | \nFlow of blood from body cells to the heart and then back out of\nthe heart to the cells | \n
Systole | \nContracting phase of the heartbeat | \n
Thrombocyte | \nClotting cell or platelet | \n
Venae cavae | \nThe largest veins in the body; the superior and inferior bring\nblood into the right atrium | \n
Once you know the specific parts of the cardiovascular and lymphatic systems a bit better, its time to put your medical terminology expertise into practice.
When added to word roots, -E and IZE form verbs. By entering your email address and clicking the Submit button, you agree to the Terms of Use and Privacy Policy & to receive electronic communications from Dummies.com, which may include marketing promotions, news and updates. West Virginia Department of Education ","_links":{"self":"https://dummies-api.dummies.com/v2/authors/35143"}}],"_links":{"self":"https://dummies-api.dummies.com/v2/books/282388"}},"collections":[],"articleAds":{"footerAd":"
","rightAd":" "},"articleType":{"articleType":"Articles","articleList":null,"content":null,"videoInfo":{"videoId":null,"name":null,"accountId":null,"playerId":null,"thumbnailUrl":null,"description":null,"uploadDate":null}},"sponsorship":{"sponsorshipPage":false,"backgroundImage":{"src":null,"width":0,"height":0},"brandingLine":"","brandingLink":"","brandingLogo":{"src":null,"width":0,"height":0}},"primaryLearningPath":"Advance","lifeExpectancy":null,"lifeExpectancySetFrom":null,"dummiesForKids":"no","sponsoredContent":"no","adInfo":"","adPairKey":[]},"status":"publish","visibility":"public","articleId":145557},"articleLoadedStatus":"success"},"listState":{"list":{},"objectTitle":"","status":"initial","pageType":null,"objectId":null,"page":1,"sortField":"time","sortOrder":1,"categoriesIds":[],"articleTypes":[],"filterData":{},"filterDataLoadedStatus":"initial","pageSize":10},"adsState":{"pageScripts":{"headers":{"timestamp":"2022-07-14T12:59:05+00:00"},"adsId":0,"data":{"scripts":[{"pages":["all"],"location":"header","script":"\r\n","enabled":false},{"pages":["all"],"location":"header","script":"\r\n